Product DetailsOrdering Code
| Model | VP-05 | VP-06 | VP-08 | VP-10 | VP-15 | VP-20 | VP-25 | VP-30 | VP-35 | VP-40 | VP-50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pad Diameter (mm) | 5 | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |
| Media | Air | |||||||||||
| Pad Shape | MC : Circle round shape B : Bellow shape | |||||||||||
| Maximum vacuum value | Blank : NBR , S : Silicon type , U : Urethane type | |||||||||||
| Maintain pressure | M5 X 0.8 | 1/8″ | ||||||||||





