Product DetailsOrdering Code
| Bore Size | mm | 20 | 25 | 32 | 40 |
|---|---|---|---|---|---|
| Rod Diameter | mm | 8 | 10 | 12 | 16 |
| Port Size | inch | 1/8 | 1/8 | 1/8 | 1/8 |
| MIAL Standard Stroke | mm | 25~300 | 25~400 | 25~400 | 25~400 |
| MIALD, MIALJ Standard stroke | mm | 25~200 | 25~250 | 25~250 | 25~250 |
| MIAL maximum stroke | mm | 500 | 500 | 500 | 500 |
| MIALD , MIALJ maximum stroke | mm | 200 | 250 | 250 | 250 |
| MIAL available stroke up | mm | 300 | 300 | 300 | 300 |
| MIALJ adjusting stroke | mm | 25,50,75 | |||
| Action type | Double Acting | ||||
| Media | Air | ||||
| Pressure range | kgf/cm² | 1.00 ~ 9.00 | |||
| Temperature range | °C | 0 ~ 70 (Viton : 120) | |||
| MIAL Speed range | mm/sec | 50 ~800 | |||
| MIALD , MIALJ speed range | mm/sec | 30~800 | |||
| MIAL back cover type | Pivot (Blank) , Flat end (U) , Pivot bush (B) | ||||
| MIALD , MIALJ cushion type | Bumper | ||||
| MIALD , MIALJ adjust type | Variable | ||||
| MIAL mounting type | Basic (Blank),Foot (LB),Flange(FA),Pivot (SDB) | ||||
| MIALD , MIALJ mounting type | Basic (Blank) , Foot (LB) | ||||
| End rod type | I knuckle (I), Y knuckle (Y), Floating joint(FJ),Universal joint(EJ) | ||||
| Sensor switch type | Light in front (CS1-F), Light on top (CS1-U), Mini (CS1-S) | ||||
| Sensor switch holder | BL-20 | BL-25 | BL-32 | BL-40 | |
| Additional Variants | Stainless steel piston rod, female, extended, special thread piston rod | ||||





