Product DetailsOrdering Code
| Model | MVR | MVHS,MVLS,MVHST | MVPM,MVPF,MVPP | MVPL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | – | Black | Red (optional Black, Green , Yellow) | Red | |||||||
| Media | AIr | ||||||||||
| Body Material | Aluminum alloy | ||||||||||
| Oriffice | 18 mm | ||||||||||
| Pressure range | 0 ~ 8 kgf/cm2 | ||||||||||
| Range of service temperature | -10°C~80°C | ||||||||||
| Port size | 1/8″ | ||||||||||
| Panel mounting bore size | 30mm (optional 25mm) | ||||||||||










