Product Details
| Part Name | HEX (mm) | Thread | |
|---|---|---|---|
| Male Straight | 10 | PT1/8″(28G) | PT1/8″(28G) |
| 14 | PT1/8″(28G) | PT1/4″(19G) | |
| 14 | PT1/4″(19G) | PT1/4″(19G) | |
| 14 | M14X1.0 | M14X1.0 | |
| 14 | M14X1.0 | R 1/4″ | |
| 17 | PT3/8″(19G) | PT3/8″(19G) | |
| 17 | M14X1.0 | R 3/8″ | |
| 22 | PT1/4″(19G) | PT1/2″(14G) | |
| 22 | PT3/8″(19G) | PT1/2″(14G) | |
| 22 | PT1/2″(14G) | PT1/2″(14G) | |
| 45 | R 1″ | R 1 1/4″ | |




