Product DetailsOrdering Code
| Bore Size | mm | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
|---|---|---|---|---|---|---|---|---|
| Rod Diameter | mm | 12 | 16 | 20 | 20 | 25 | 25 | 32 |
| Port size | inch | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 |
| Media | Air | |||||||
| Pressure range | kgf/cm2 | 1.00 ~ 9.00 | ||||||
| Temperature range | °C | 0 ~70 | ||||||
| Cushion type | Variable | |||||||
| Sensor switch type | CSI-D | |||||||
| Additional variants | Stainless steel piston rod, female, extended, special thread piston rod | |||||||





