Product DetailsOrdering Code
| Model | OPL16 | OPL25 | OPL32 | OPL40 | OPL50 | OPL63 | OPL80 |
|---|---|---|---|---|---|---|---|
| Bore Size | 16mm | 25mm | 32mm | 40mm | 50mm | 63mm | 80mm |
| Maximum available stroke | 6000mm | ||||||
| Media | Air | ||||||
| Action | Double acting | ||||||
| Pressure range | 8.15 kgf/cm2 | ||||||
| Ambient and fluid temperature | – 10°C~ 80°C | ||||||
| Lubrication | Permanent grease lubrication (addition oil mist lubrication not required) | ||||||
| Mounting orientation | With adjustable end cushioning/With magnetic piston for position sensing | ||||||
| Standard equipment | Slow speed lubrication | ||||||





