Product DetailsOrdering Code
| Bore Size | mm | 20 | 25 | 32 | 40 | 50 | 63 |
|---|---|---|---|---|---|---|---|
| Media | Air | ||||||
| Operating pressure | kgf/cm2 | 1.5~9.5 | |||||
| Temperature range | °C | 0~60 | |||||
| Stroke | mm | 10 , 20 | 10 , 20 | 25 , 50 | |||
| Rotation | R : Right rotation L : Left rotation | ||||||
| Sensor switch type | CS1-J | ||||||
| Magnet type | Standard built in with magnet | ||||||
| Port size | M5 X 0.8 | 1/8″ | 1/4″ | ||||





