Product DetailsOrdering Code
| Bore Size | mm | 20 | 25 | 32 | 40 |
|---|---|---|---|---|---|
| Rod Diameter | mm | 8 | 10 | 12 | 16 |
| Port Size | inch | 1/8 | 1/8 | 1/8 | 1/8 |
| Standard Stroke | mm | 25~100 | 25~100 | 25~100 | 25~100 |
| Maximum Stroke | mm | 100 | 100 | 100 | 100 |
| Available stroke up | mm | 150 | 150 | 150 | 150 |
| Action type | Single acting | ||||
| Media | Air | ||||
| Pressure range | kgf/cm | 2.00 ~ 9.00 | |||
| Temperature range | °C | 0 ~ 70 (Viton : 120) | |||
| Speed range | mm/sec | 30 ~ 800 | |||
| Back cover type | Pivot (Blank) , Flat end (U) , Pivot bush (B) | ||||
| Cushion type | Bumper | ||||
| Mounting type | Basic (Blank),Foot (LB),Flange(FA),Pivot (SDB) | ||||
| End rod type | I knuckle (I), Y knuckle (Y), Floating joint(FJ),Universal joint(EJ) | ||||
| Sensor switch type | Light in front (CS1-F), Light on top (CS1-U),Mini (CS1-S) | ||||
| Sensor switch holder | B-20 | B-25 | B-32 | B-40 | |
| Additional variants | Stainless steel piston rod, female, extended, special thread piston rod | ||||





