Product DetailsOrdering Code
| Bore Size | mm | 32 | 40 | 50 | 63 | 80 | 100 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Diameter | mm | 12 | 16 | 20 | 20 | 25 | 25 | |||
| Port Size | inch | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | |||
| ASCD, ASCJ Standard Stroke | mm | 25~200 | 25~200 | 25~200 | 25~200 | 25~300 | 25~300 | |||
| ASC maximum stroke | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
| ASCD,ASCJ maximum stroke | mm | 200 | 200 | 200 | 200 | 300 | 300 | |||
| ASC available stroke up | mm | 800 | 1000 | 1500 | 1500 | 1500 | 1500 | |||
| ASCD,ASCJ available stroke up | mm | 300 | 300 | 300 | 300 | 400 | 400 | |||
| Adjustable cushion stroke | mm | 24 | 24 | 24 | 24 | 32 | 32 | |||
| ASIJ adjusting stroke | mm | 25, 50, 70 | ||||||||
| Action type | Double Acting | |||||||||
| Media | Air | |||||||||
| Pressure range | kgf/cm² | 1.00 ~ 9.00 | ||||||||
| Temperature range | °C | 0 ~ 70 (Viton : 120) | ||||||||
| Speed range | mm/sec | 50 ~800 | ||||||||
| Magnet type | Without magnet (Blank),With magnet (S) | |||||||||
| Cushion Type | Variable | |||||||||
| ASC Mounting Type | Basic (Blank),Foot (LB),Flange(FA FB),Clevis (CA CB CR),Trunnion (TC TC-M) | |||||||||
| ASCD,ASCJ mounting type | Basic (Blank),Foot (LB),Flange(FA),Trunnion (TC TC-M) | |||||||||
| End rod type | I knuckle (I), Y knuckle (Y), Floating joint(FJ),Universal joint(EJ) | |||||||||
| Sensor switch type | Light in front (CS1-F), Light on top (CS1-U) | |||||||||
| Sensor switch holder | SC32/40/50-SH | SC63-SH | SC80/100-SH | |||||||
| Additional variants | Stainless steel piston rod, female, extended, special thread piston rod | |||||||||





